Paul Leafe (Enterprise) at the helm and Rachael as crew take the Anniversary Trophy 2019 with a 2nd and a win in a race dominated by double handers!
The Anniversary Trophy
Girton Sailing Club
The Anniversary Trophy 2019
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Enterprise | Paul Leafe | Rachael | (7.0 DNC) | 2.0 | 1.0 | 10.0 | 3.0 | |
Miracle | Richard Drinkall | Tess | 3.0 | 1.0 | (7.0 RET) | 11.0 | 4.0 | |
420 | James Maclachlan | Dennis Allen | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |
Solo | Alan Bishop | 1.0 | (7.0 DNC) | 7.0 DNC | 15.0 | 8.0 | ||
Solo | 5649 | Steven Bishop | 2.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 | |
Hartley 12.2 | Alan Bishop | Jo Daubney | (7.0 DNC) | 7.0 RET | 7.0 RET | 21.0 | 14.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com
Anniversary Trophy Pursuit 2019