First Blood to Marcus Shaw (Solution) as he took the first race in the pursuit series today. Eddie Johnson (Supernova) took the win in the second to share overall honours with Marcus.
First Blood Pursuit
Girton Sailing Club
First Blood Pursuit 2019
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
Supernova | 706 | Ed Johnson | 2.0 | 1.0 | 3.0 | 3.0 | |
Solo | 3589 | Simon Booth | 4.0 | 3.0 | 7.0 | 7.0 | |
Laser2 | 6540 | Paul King | Paul Hardman | 7.0 | 2.0 | 9.0 | 9.0 |
Mirror | Bob Wariner | 5.0 | 4.0 | 9.0 | 9.0 | ||
Solution | 441 | Marcus Shaw | 1.0 | 10.0 RET | 11.0 | 11.0 | |
Mirror | Richard | 6.0 | 5.0 | 11.0 | 11.0 | ||
Solo | 5723 | Alan Bishop | 3.0 | 10.0 RET | 13.0 | 13.0 | |
Supernova | 1018 | Jo Daubney | 10.0 RET | 11.0 DNC | 21.0 | 21.0 | |
Solo | 5649 | Steven Bishop | 10.0 RET | 11.0 DNC | 21.0 | 21.0 | |
Kestral | 1531 | Steve Johnson | Richard Drinkhall | 10.0 RET | 11.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com
First Blood