Eddie Johnson (Supernova) takes it again - Marcus Shaw (Solution) will get one over on him soon!
The Peter & Margaret Ward Pursuit
Girton Sailing Club
The Peter & Margaret Ward Pursuit 2019
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Suprenova | 706 | Edward Johnson | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
Solution | 441 | Marcus Shaw | 2.0 | (7.0 RET) | 2.0 | 11.0 | 4.0 | |
Miracle | 3829 | Richard Drinkall | Steve Johnson | 3.0 | 2.0 | (7.0 DNC) | 12.0 | 5.0 |
Laser2 | 6540 | Paul King | Lilly Shaw | (7.0 DNC) | 3.0 | 3.0 | 13.0 | 6.0 |
420 | James Maclachlan | (7.0 RET) | 7.0 RET | 7.0 DNC | 21.0 | 14.0 | ||
(7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com
Peter & Margaret Ward Pursuit 2019