Overall results of the Spring Series 2017
Full series results.
Spring Series 2017
Girton SC
Spring Series 2017
Overall
Sailed: 18, Discards: 9, To count: 9, To
qualify: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
qualify: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | HelmName | CrewName | Class | SailNo | 26/3 | 26/3 | 26/3 | 9/4 | 9/4 | 9/4 | 16/4 | 16/4 | 16/4 | 23/4 | 23/4 | 23/4 | 07/5 | 07/5 | 07/5 | 14/5 | 14/5 | 14/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alan Bishop | Solo | 5723 | 1 | 1 | 1 | 1 | 1 | 1 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 1 | 1 | 1 | (21 DNC) | (21 DNC) | (21 DNC) | 198 | 9 | |
2nd | Eddie Johnson | Supernova | 706 | (3) | (3) | (3) | (3) | (3) | (3) | 1 | 1 | 2 | 2 | (4) | (21 DNC) | (4) | 3 | 2 | 2 | 2 | 1 | 63 | 16 | |
3rd | Steven Bishop | Solo | 5497 | 2 | 2 | 2 | 2 | 2 | 2 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 2 | 2 | 3 | (21 DNC) | (21 DNC) | (21 DNC) | 208 | 19 | |
4th | Jo Daubney | Supernova | 1018 | (21 DNC) | (21 DNC) | (21 DNC) | (7 DNF) | 4 | 4 | (5) | 4 | 3 | (5) | (6) | 1 | (6) | (6) | 4 | 4 | 4 | 3 | 129 | 31 | |
5th | Paul Leafe | Ruth Edwards | Enterprise | 20531 | 4 | 6 | 5 | (21 DNC) | (21 DNC) | (21 DNC) | 4 | 3 | 5 | 3 | 3 | 4 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 226 | 37 |
6th | Matt Kirman | RS300 | 547 | (21 DNC) | (21 DNC) | (21 DNC) | 4 | 7 DNF | (21 DNC) | 2 | 2 | 1 | 1 | 1 | 2 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 230 | 41 | |
7th | Marcus Shaw | Xenon | 4974 | (21 DNC) | (7) | 6 | 5 | (21 DNC) | (21 DNC) | 3 | 5 | 4 | (7) | 5 | 3 | (21 DNC) | 5 | 5 | (21 DNC) | (21 DNC) | (21 DNC) | 202 | 41 | |
8th | Paul Hardman | Lighting | 214 | 5 | 5 | 4 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 5 | 5 | 4 | 280 | 91 | |
DNQ | David Reed | Jean Reed | Miracle | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 3 | 4 | 7 RET | 1 | 3 | 21 DNC | 291 | 102 | |
DNQ | Steve Johnson | Richard Drinkall | Kestral | 1531 | 6 | 8 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 5 | 7 | 21 DNC | 21 DNC | 6 | 21 DNC | 305 | 116 |
DNQ | Brian Rennie | Streaker | 1963 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 2 | 21 DNC | 7 | 9 RET | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 318 | 129 | |
DNQ | Marcus Shaw | Supernova | 582 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 3 | 1 | 2 | 321 | 132 | |
DNQ | Paul Leafe | British Moth | 870 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 5 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 7 | 5 | 332 | 143 | |
DNQ | Dick Amos | Miracle | 3683 | (21 DNC) | 4 | 7 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 8 | 21 DNC | 334 | 145 | |
DNQ | Richard Drinkall | Miracle | 3829 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 4 | 7 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 347 | 158 | |
DNQ | Martin Appleby | Streaker | 1550 | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 7 DNF | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 349 | 160 | |
DNQ | Tim Ward | Pico | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 8 | 7 RET | 21 DNC | 21 DNC | 21 DNC | 351 | 162 | ||
DNQ | Andrew Addlington | Laser 2 | 6540 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 | 9 | 21 DNC | 351 | 162 | |
DNQ | Lizzie Booth | Simon Booth | 420 | 12742 | 7 | 9 DNF | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 352 | 163 |
DNQ | Paul King | Laser 2000 | 2610 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 10 | 21 DNC | 367 | 178 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/
Spring Series Results 2017