The Supernova Travellers' Trophy visited Griton for their annual visit on the 27th of July. Conditions were a little wet, but the sailing was of a high quality.
Local helm, Tony Bleasdale, battled hard for the host club, coming second overall, with a win and a second place, dropping a fourth in race 3. He was pipped by Gary Butterfield who took two wins in races 2 & 3, dropping his fourth in race 1! Third place was Dana Church from another local club, Notts County.
Other Girton sailors included Marcus Shaw (5th), Eddie Johnson (7th), Amie King (8th) and Joanne Daubney (11th).
Supernova Open 2019
Girton SC
Supernova Open 2019
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Supernova | 1184 | Bartley | Gary Butterfield | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
Supernova | 1254 | Girton | Tony Bleasdale | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 |
Supernova | 1139 | Notts County | Dana Church | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 |
Supernova | 1160 | Cotswold SC | Paul Undrell | 2.0 | (8.0) | 3.0 | 13.0 | 5.0 |
Supernova | 706 | Girton | Marcus Shaw | (14.0 RET) | 3.0 | 6.0 | 23.0 | 9.0 |
Supernova | 1234 | Attenborough | Nick Whiles | 5.0 | (6.0) | 5.0 | 16.0 | 10.0 |
Supernova | 1130 | Girton | Eddie Johnson | (7.0) | 5.0 | 7.0 | 19.0 | 12.0 |
Supernova | 582 | Girton | Amie King | 6.0 | (10.0) | 8.0 | 24.0 | 14.0 |
Supernova | 1167 | Bartley | Stuart Stephen | (11.0) | 7.0 | 10.0 | 28.0 | 17.0 |
Supernova | 1099 | Sutton in Ashfield | Peter Housley | 8.0 | (9.0) | 9.0 | 26.0 | 17.0 |
Supernova | 1018 | Girton | Joanne Daubney | 9.0 | 11.0 | (14.0 DNC) | 34.0 | 20.0 |
Supernova | 1180 | Bartley | David Stephen | 10.0 | (12.0) | 12.0 | 34.0 | 22.0 |
Supernova | 1227 | Hykeham | James Adair | 12.0 | (13.0) | 11.0 | 36.0 | 23.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com
Supernova Open 2019